Specification
MAIN SPINDLE SIDE |
Number of axes | 10 |
Main spindle (headstock) | Z1 / C1 axis |
MAIN SPINDLE PLATEN | X1 / Y1 / X3 / Y3 AXIS |
MAX. MACHINING DIAMETER | 12 MM |
HEADSTOCK STROKE (SWISS TYPE / NGB MODE) | 135 MM / 30 MM |
MAIN SPINDLE POWER | 3.7 kW |
MAIN SPINDLE SPEED | 15,000 rpm |
MAIN SPINDLE TOOLING | |
TURNING TOOL | 7 TOOLS @ 10 MM SQ |
DRILLING ARM SLEEVE HOLDER CAPACITY | 4 x Ø 16 MM SLEEVES (ER16) |
POWER DRIVEN TOOL (PDT) POSITIONS | 6 TOOLS |
MAX (PDT) SPEED | 12,000 RPM |
KINEMATIC DIAGRAM |
|
SUB SPINDLE SIDE |
Sub spindle | X2 / Y2 / Z2 / C2 AXIS |
Max. chucking diameter | 12 MM |
Drive power | 1.1 kW |
SUB SPINDLE POWER | 3.7 KW |
Sub spindle speed | 15,000rpm |
SUB SPINDLE tooling | |
BACK-WORKING PLATEN POSITIONS | 8 |
MAX DRILL SLEEVE CAPACITY | ER16 |
POWER DRIVEN TOOL (PDT) POSITIONS | 8 (ER16) |
MAX (PDT) SPEED | 12,000 RPM |
FMB | BAR FEED DIMENSION A (MM) |
Micromag 08-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
Minimag 2-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
Turbo 2-20 | 3215 (2.2M) | 4215 (3.2M) | 5215 (4.2M) |