Specification
MAIN SPINDLE SIDE |
Number of axes | 12 |
Main spindle (headstock) | Z1 / C1 AXIS |
MAIN SPINDLE TURRETS | X1 / Y1 / X3 / Y3 / Z3 AXIS |
MAX MACHINING DIAMETER | 38 MM / 42 MM (OPTION) |
HEADSTOCK STROKE) | 350 MM |
MAIN SPINDLE POWER | 11.0 KW |
MAIN SPINDLE SPEED | 7,000 rpm |
MAIN SPINDLE TOOLING | |
Turning tool | 16 MM SQ + 20 MM SQ (CUT-OFF) |
TURRET SLEEVE HOLDER CAPACITY | Ø 22 MM SLEEVES (ER16) + Ø 32 MM SLEEVES (ER20) |
MAX DRIVEN TOOL (PDT) POWER | 4.0 KW |
MAX (PDT) SPEED | 5,700 RPM |
KINEMATIC DIAGRAM |
|
SUB SPINDLE SIDE |
Sub spindle | X2 / Y2 / Z2 / C2 / YA2 AXIS |
Max. chucking diameter | 38 MM / 42 MM (OPTION) |
SUB SPINDLE POWER | 7.5 KW |
SUB SPINDLE SPEED | 7,000 RPM |
SUB SPINDLE TOOLING | |
TURNING TOOL | 16 MM SQ |
TURRET SLEEVE HOLDER CAPACITY | Ø 22 MM SLEEVES (ER16) + Ø 32 MM SLEEVES (ER20) |
MAX DRIVEN TOOL (PDT) POWER | 4.0 KW |
MAX SPINDLE (PDT) SPEED | 5,700 RPM |
FMB | BAR FEED DIMENSION A (MM) |
Turbo 5-65 | 4416 (3.2M) | 4516 (4.2M) | 7416 (6.2M) |