Specification
MAIN SPINDLE SIDE |
Number of axes | 12 |
Main spindle (headstock) | Z1 / Z3 / C1 AXIS |
MAIN SPINDLE PLATEN | X1 / Y1 / X3 / Y3 / B3 AXIS |
Max. machining diameter | 20 MM / 22.2 MM (OPTION) |
HEADSTOCK STROKE (SWISS TYPE / NGB MODE) | 205 MM / 50 MM |
MAIN SPINDLE POWER | 5.5 KW |
MAIN SPINDLE SPEED | 10,000 rpm |
MAIN SPINDLE TOOLING | |
TURNING TOOL | 7 TOOLS @ 12 MM SQ (GANG) + 8 TOOLS (TURRET) |
TURRET SLEEVE HOLDER CAPACITY | Ă 22 MM SLEEVES (ER16) + Ă 32 MM SLEEVES (ER20) |
POWER DRIVEN TOOL (PDT) POSITIONS | 5 GANG TOOLS + 8 TURRET STATIONS |
MAX (PDT) SPEED | 8,000 RPM (GANG) / 5750 RPM (TURRET) |
KINEMATIC DIAGRAM |
|
SUB SPINDLE SIDE |
Sub spindle | X2 / Y2 / Z2 / C2 AXIS |
MAX. CHUCKING DIAMETER | 20 MM / 22.2 MM (OPTION) |
SUB SPINDLE POWER | 3.7 KW |
SUB SPINDLE SPEED | 10,000 rpm |
SUB SPINDLE TOOLING | |
BACK-WORKING PLATEN POSITIONS | 8 |
MAX DRILL SLEEVE CAPACITY | ER16 |
POWER DRIVEN TOOL (PDT) POSITIONS | 8 |
MAX (PDT) SPEED | 8,000 RPM |
FMB | BAR FEED DIMENSION A (MM) |
Micromag 08-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
Minimag 2-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
Turbo 2-20 | 3215 (2.2M) | 4215 (3.2M) | 5215 (4.2M) |
Turbo 3-36 | 3320 (2.2M) | 4320 (3.2M) | 5320 (4.2M) |